[vc_row][vc_column][vc_column_text][/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_tta_tour style=”modern” color=”juicy-pink” active_section=”1″ no_fill_content_area=”true”][vc_tta_section title=”Features” tab_id=”1481856447520-b1f9d93c-b328″][vc_column_text]
Exchange Server 2013 | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk | |
Cost | US$4 | US$8 | US$2 | |
Mailbox Size | 50Gb (Main + Archive) | 50Gb (Main) + Unlimited (Archive) | 2Gb | |
Usage | Outlook, Outlook Web Access, Activesync for Mobile | Outlook, Outlook Web Access, Activesync for Mobile | Outlook, Outlook Web Access, Activesync for Mobile | POP3 only, Outlook Web Access, Activesync for Mobile |
Planning and Deployment | ||||
Hybrid deployment supported | ✔ | ✔ | ✔ | ✔ |
IMAP migration supported | ✔ | ✔ | ✔ | |
Cutover migration supported | ✔ | ✔ | ✔ | |
Staged migration supported | ✔ | ✔ | ✔ |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Permissions” tab_id=”1481856447558-cb485d82-81b1″][vc_column_text]
Exchange Server 2013 | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk | |
Role-Based Permissions | ✔ | ✔ | ✔ | |
Role Groups | ✔ | ✔ | ✔ | |
Role Assignment Policies | ✔ | ✔ | ✔ |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Message Policy and Compliance” tab_id=”1481859921712-11517054-9475″][vc_column_text]
Exchange Server 2013 | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk | |
Archiving Exchange Online-based Mailboxes | ✔ | ✔ | ✔ | |
Cloud-Based Archiving of On-Premises Mailboxes | ✔ | ✔ | ||
Retention Tags and Retention Policies | ✔ | ✔ | ✔ | ✔ |
Encryption of data at rest (BitLocker) | ✔ | ✔ | ✔ | ✔ |
IRM using Azure RMS | ||||
IRM using Windows Server AD RMS | ✔ | ✔ | ✔ | ✔ |
Office 365 Message Encryption | ✔ | |||
S/MIME | ✔ | ✔ | ✔ | ✔ |
In-Place Hold and Litigation Hold | ✔ | ✔ | ||
In-Place eDiscovery | ✔ | ✔ | ✔ | ✔ |
Transport Rules | ✔ | ✔ | ✔ | ✔ |
Data Loss Prevention | ✔ | ✔ | ||
Journaling | ✔ | ✔ | ✔ | ✔ |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Anti-Spam and Anti-Malware Protection” tab_id=”1481860613745-e3e24322-f229″][vc_column_text]
Exchange Server 2013 | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk | |
Built-In Anti-Spam Protection | ✔ | ✔ | ✔ | ✔ |
Customize Anti-Spam Policies | ✔ | ✔ | ✔ | ✔ |
Built-In Anti-Malware Protection | ✔ | ✔ | ✔ | ✔ |
Customize Anti-Malware Policies | ✔ | ✔ | ✔ | ✔ |
Quarantine – administrator management | ✔ | ✔ | ✔ | ✔ |
Quarantine – end-user self-management | ✔ | ✔ | ✔ |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Mail Flow” tab_id=”1481860639771-1610f8c6-96cc”][vc_column_text]
Exchange Server 2013 | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk | |
Custom Routing of Outbound Mail | ✔ | ✔ | ✔ | ✔ |
Secure Messaging with a Trusted Partner | ✔ | ✔ | ✔ | ✔ |
Conditional Mail Routing | ✔ | ✔ | ✔ | |
Adding a Partner to an Inbound Safe List | ✔ | ✔ | ✔ | |
Hybrid Email Routing | ✔ | ✔ | ✔ | ✔ |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Recipients” tab_id=”1481860640921-95f94ed9-69b5″][vc_column_text]
Exchange Server 2013 | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk | |
Capacity Alerts | ✔ | ✔ | ✔ | ✔ |
Clutter | ✔ | ✔ | ✔ | |
MailTips | ✔ | ✔ | ✔ | ✔ |
Delegate Access | ✔ | ✔ | ✔ | ✔ |
Inbox Rules | ✔ | ✔ | ✔ | |
Connected Accounts | ✔ | ✔ | ✔ | ✔ |
Inactive Mailboxes | ✔ | |||
Offline Address Book | ✔ | ✔ | ✔ | ✔ |
Address Book Policies | ✔ | ✔ | ✔ | ✔ |
Hierarchical Address Book | ✔ | ✔ | ✔ | |
Address Lists and Global Address List | ✔ | ✔ | ✔ | ✔ |
Distribution Groups | ✔ | ✔ | ✔ | ✔ |
External Contacts (global) | ✔ | ✔ | ✔ | ✔ |
Universal Contact Card | ✔ | ✔ | ✔ | ✔ |
Contact Linking with Social Networks | ✔ | ✔ | ✔ | ✔ |
Resource Mailboxes | ✔ | ✔ | ✔ | ✔ |
Conference Room Management | ✔ | ✔ | ✔ | ✔ |
Out-of-Office Replies | ✔ | ✔ | ✔ | ✔ |
Calendar Sharing | ✔ | ✔ | ✔ | ✔ |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Reporting Features and Troubleshooting Tools” tab_id=”1481860641746-898adf58-8d4d”][vc_column_text]
Exchange Server 2013 | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk | |
Office 365 admin center reports | ✔ | ✔ | ✔ | |
Excel Reporting Workbook | ✔ | ✔ | ✔ | |
Web Services Reports | ✔ | ✔ | ✔ | |
Message Trace | ✔ | ✔ | ✔ | |
Auditing Reports | ✔ | ✔ | ✔ | ✔ |
Unified Messaging Reports | ✔ | ✔ |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Sharing and Collaboration” tab_id=”1481860642626-75675c83-ec42″][vc_column_text]
Exchange Server 2013 | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk | |
Federated Sharing | ✔ | ✔ | ✔ | ✔ |
Site Mailboxes | ✔ | ✔ | ✔ | ✔ |
Public Folders | ✔ | ✔ | ✔ |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Clients and Mobile Devices” tab_id=”1481860712044-e0250fad-393f”][vc_column_text]
Exchange Server 2013 | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk | |
Microsoft Outlook | ✔ | ✔ | ✔ | |
Outlook Web App | ✔ | ✔ | ✔ | ✔ |
Exchange ActiveSync | ✔ | ✔ | ✔ | ✔ |
POP and IMAP | ✔ | ✔ | ✔ | ✔ |
SMTP | ✔ | ✔ | ✔ | ✔ |
EWS Application support | ✔ | ✔ | ✔ | |
Outlook for Mac | ✔ | ✔ | ✔ |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Voice Message Services” tab_id=”1481860712962-3a19d441-1851″][vc_column_text]
Exchange Server 2013 | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk | |
Voice Mail | ✔ | ✔ | ||
Third-Party Voice Mail Interoperability | ✔ | ✔ | ✔ | ✔ |
Skype for Business Integration | ✔ | ✔ | ✔ | ✔ |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”High Availability and Business Continuity” tab_id=”1481860736738-8db755f0-0001″][vc_column_text]
Exchange Server 2013 | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk | |
Mailbox Replication at Data Centers | ✔ | ✔ | ✔ | |
Deleted Mailbox Recovery | ✔ | ✔ | ✔ | ✔ |
Deleted Item Recovery | ✔ | ✔ | ✔ | ✔ |
Single Item Recovery | ✔ | ✔ | ✔ |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Interoperability, Connectivity, and Compatibility” tab_id=”1481860737653-438c3e07-32f0″][vc_column_text]
Exchange Server 2013 | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk | |
Skype for Business Presence in OWA and Outlook | ✔ | ✔ | ✔ | |
SharePoint Interoperability | ✔ | ✔ | ✔ | ✔ |
EWS Connectivity Support | ✔ | ✔ | ✔ | ✔ |
SMTP Relay Support | ✔ | ✔ | ✔ | ✔ |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Exchange Online Setup and Administration” tab_id=”1481860738641-8cf9799c-cff9″][vc_column_text]
Exchange Server 2013 | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk | |
Microsoft Office 365 portal access | ✔ | ✔ | ✔ | |
Microsoft Office 365 admin center access | ✔ | ✔ | ||
Exchange admin center access | ✔ | ✔ | ✔ | ✔ |
Remote Windows PowerShell access✔ | ✔ | ✔ | ✔ | ✔ |
ActiveSync Policies for Mobile Devices | ✔ | ✔ | ✔ | ✔ |
Usage Reporting | ✔ | ✔ | ✔ | ✔ |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Resources for Exchange Online” tab_id=”1481860786829-261c9379-7744″][vc_column_text]
Exchange Server 2013 | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk | |
Outlook Web App Web Parts | ✔ | ✔ | ✔ | ✔ |
Outlook Add-Ins and Outlook MAPI | ✔ | ✔ | ✔ |
[/vc_column_text][/vc_tta_section][/vc_tta_tour][/vc_column][/vc_row]